ABIRAAME POPULAR JEWELLERS, Singapore's Popular Jewellers, with its immense pleasure has introduced APJ Flexi Savings for all its privileged customers. We benefit our members of this savings scheme with an attractive Redemption Options which are easy to choose and pay on monthly basis. Choose any number of plan(s) under this scheme and get the bonus amount as cash at the end of your respective plan(s).
Flexi Bonus Scheme
Fix Gold Price At Your Benefit!
AMOUNT | MONTHS | AMOUNT PAID | BONUS | MATURED AMOUNT |
---|---|---|---|---|
$ 100 | 12 | $ 1200 | $ 100 | $ 1300 |
$ 150 | 12 | $ 1800 | $ 150 | $ 1950 |
$ 200 | 12 | $ 2400 | $ 200 | $ 2600 |
$ 250 | 12 | $ 3000 | $ 250 | $ 3250 |
$ 300 | 12 | $ 3600 | $ 300 | $ 3900 |
$ 350 | 12 | $ 4200 | $ 350 | $ 4550 |
$ 400 | 12 | $ 4800 | $ 400 | $ 5200 |
$ 500 | 12 | $ 6000 | $ 500 | $ 6500 |
$ 600 | 12 | $ 7200 | $ 600 | $ 7800 |
$ 700 | 12 | $ 8400 | $ 700 | $ 9100 |
$ 750 | 12 | $ 9000 | $ 750 | $ 9750 |
$ 1000 | 12 | $ 12000 | $ 1000 | $ 13000 |
$ 1500 | 12 | $ 18000 | $ 1500 | $ 19500 |
$ 2000 | 12 | $ 24000 | $ 2000 | $ 26000 |
$ 3000 | 12 | $ 36000 | $ 3000 | $ 39000 |
*Making Charge is applicable
Flexi Gold Scheme
Free From Gold-Price Fluctuation
Date | Method | Month | Amount in S$ |
Gold Price Per gram |
Incl GST Per Gram |
Credit (Gram) |
---|---|---|---|---|---|---|
01/01/2016 | Cash | Jan | 100 | 54.50 | 58.35 | 1.714 |
05/02/2016 | Cash | Feb | 100 | 51.20 | 54.77 | 1.826 |
07/03/2016 | Cash | Mar | 100 | 53.70 | 57.48 | 1.74 |
09/04/2016 | Nets | Apr | 100 | 51.30 | 54.87 | 1.822 |
03/05/2016 | Cash | May | 100 | 51.10 | 54.67 | 1.829 |
08/06/2016 | Cash | Jun | 100 | 49.50 | 53.01 | 1.887 |
01/07/2016 | Cash | Jul | 100 | 51.50 | 55.14 | 1.814 |
03/08/2016 | Nets | Aug | 100 | 52.00 | 55.64 | 1.797 |
05/09/2016 | Cash | Sep | 100 | 52.00 | 53.50 | 1.869 |
07/10/2016 | Cash | Oct | 100 | 51.70 | 55.32 | 1.807 |
03/11/2016 | Nets | Nov | 100 | 52.10 | 55.74 | 1.794 |
07/12/2016 | Cash | Dec | 100 | 50.50 | 54.03 | 1.850 |
Total Amount | $1200 | Total Weight | 21.749 |
* Making Charge is applicable
# Price mentioned are for illustrative purpose only. Actual prices may vary.
** Accumulation of Gold every months in a year.